William Surya Permana
|
|
|
Statistics by years
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
1 | 2015 | 1 | 1100% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 6 | +6 | 0 | 3.3 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 12 | 1 |
2 | 2012 | 2 | 2100% | 00% | 00% | 150% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 23 | +3 | 0 | 352 | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 23 | 2 |
3 | 2010 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 5 | +5 | +5 | 1.2 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 12 | 1 |
4 | 2009 | 12 | 12100% | 650% | 650% | 325% | 00% | 217% | 00% | 18% | 00% | 433% | 00% | 00% | 00% | 00% | 433% | 233% | 00% | 00% | 4.1 k | +4.1 k | +3.6 k | 18 k | 467% | 00% | 233% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 48 m | 15 | 12 |
Statistics by months
Edits >> | Creations >> | Texts >> | Logs >> | Time | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Time | Total/h |
1 | January 2015 | 1 | 1100% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 6 | +6 | 0 | 3.3 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 m | 12 |
2 | May 2012 | 2 | 2100% | 00% | 00% | 150% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 23 | +3 | 0 | 352 | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 m | 23 |
3 | March 2010 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 5 | +5 | +5 | 1.2 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 m | 12 |
4 | August 2009 | 12 | 12100% | 650% | 650% | 325% | 00% | 217% | 00% | 18% | 00% | 433% | 00% | 00% | 00% | 00% | 433% | 233% | 00% | 00% | 4.1 k | +4.1 k | +3.6 k | 18 k | 467% | 00% | 233% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 48 m | 15 |